Restaurant POS cloud computing
Traditional Legacy POS | Cloud-Based POS | |
Cost* | $3, 000 – $50, 000 / year | $600 – $10, 000 / year |
Payments | Upfront license fee + monthly maintenance | Monthly payments |
Software | Installed on-premise | Hosted online |
Hardware | Stationary terminals | Mobile and stationary tablets |
Data Storage | Internal back office server | Remote cloud servers |
Maintenance | On-location | Secure remote access |
Limitations | Data accessibility, system integration, stationary hardware | Internet reliance in some systems** |
** Unlike other cloud-based Sharp pos terminal up-v5500 series manuals, Toast supports a fully functional offline mode.
So why is foodservice moving toward the cloud? Gartner predicts that the SaaS market will grow at a steady annual rate of 19.5% and be a $32.8 billion industry by 2016. This agile SaaS system provides an especially exciting opportunity for restaurants, cafes, and nightclubs, where cost and efficiency are essential.Here are the top 5 reasons restaurants are moving to cloud-based Sharp pos terminal up-v5500 series manuals: